PRODUCTS DETAIL
- NA(12Ø)
- Best Selling model for medical use
ㅁ Best selling model
ㅁ Size : Ø12*41.5mm
ㅁ Small Beam Size with Ø2 Aperture
ㅁ Focusable
ㅁ DC 5V
ㅁ Medical, Textile & Garment, Industrial Application
ㅁ Option :
- Modulation(0~300KHz, 300KHz~5MHz)
- Power Adjustable
ㅁ Size : Ø12*41.5mm
ㅁ Small Beam Size with Ø2 Aperture
ㅁ Focusable
ㅁ DC 5V
ㅁ Medical, Textile & Garment, Industrial Application
ㅁ Option :
- Modulation(0~300KHz, 300KHz~5MHz)
- Power Adjustable
No | Model Name | Wavelength(nm) | Po(mW) | Size(mm) | FDA Accession No. | Spec Sheet(PDF) |
---|---|---|---|---|---|---|
1 | LM-6301NA | 635±5 | <1 | Ø12*41.5 | 1320691-000 | 다운로드 |
2 | LM-6501NA | 655±5 | <1 | Ø12*41.5 | 다운로드 | |
3 | LM-7801NA | 785±15 | <1 | Ø12*41.5 | 1320706-000 | 다운로드 |
4 | LM-8501NA | 855±15 | <1 | Ø12*41.5 | 다운로드 | |
5 | LM-6301NAM | 635±5 | <1 | Ø12*41.5 | 1320691-000 | 다운로드 |
6 | LM-7801NAM | 785±15 | <1 | Ø12*41.5 | 1320706-000 | 다운로드 |
NA